NOKIA LUMIA 1020 WITH 41 MEGA PIXEL CAMERA WITH MOST MODERN FEATURES
FEATURES
Also known as Nokia EOS, Nokia 909, Nokia RM-875, Nokia RM-877, Nokia RM-876
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-875, RM-877 |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-876 |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-875 |
| LTE 700 / 850 / 1700 / 1900 / 2100 - RM-877 |
SIM | Micro-SIM |
Announced | 2013, July |
Status | Available. Released 2013, July |
BODY | Dimensions | 130.4 x 71.4 x 10.4 mm, 96.9 cc (5.13 x 2.81 x 0.41 in) |
Weight | 158 g (5.57 oz) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - PureMotion HD+ ClearBlack display |
DATA | GPRS | Yes |
EDGE | Up to 236.8 kbps |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, EDR, LE/ apt-X after WP8 Denim update |
NFC | Yes |
USB | microUSB v2.0 |
CAMERA | Primary | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, optical image stabilization, auto/manual focus, Xenon & LED flash, check quality |
Features | 1/1.5'' sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, dual capture, panorama |
Video | 1080p@30fps, optical stabilization, 4x lossless digital zoom, check quality |
Secondary | 1.2 MP, 720p@30fps |
FEATURES | OS | Microsoft Windows Phone 8, upgradeable to WP8, upgradeable to v8.1 |
Chipset | Qualcomm MSM8960 Snapdragon |
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS, GLONASS |
Java | No |
Colors | Yellow, white, black, red (AT&T exclusive) |
| - Active noise cancellation with a dedicated mic - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/WMV player - 15 GB free OneDrive storage - Document viewer - Video/photo editor |
BATTERY | | Non-removable Li-Ion 2000 mAh battery (BV-5XW) |
Stand-by | (2G) / Up to 384 h (3G) |
Talk time | Up to 19 h (2G) / Up to 13 h 20 min (3G) |
Music play | Up to 63 h |
No comments:
Post a Comment